![]() |
| เครื่องวัดความดันลม รุ่น PCE-917 |
เครื่องวัดความดันลม รุ่น PCE-917 แบรนด์ PCE
Differential Pressure Meter
คุณสมบัติ
- สามารถเลือกหน่วยการวัดได้
- ฟังก์ชั่นการบันทึกข้อมูลค่าสูงสุด/ต่ำสุด
- จอ LCD 15 มม.
ข้อมูลทางเทคนิค
- ความแม่นยำ ±2% (across entire range)
- อัตราของการวัด 0.8s
- อินเตอร์เฟซ RS-232
- แบตเตอรี่ 9V
- ขนาด 180 x 72 x 32mm
- น้ำหนัก 210g
Technical Specifications
| Model | PCE-917 | |
| PSI | Range | 101.5 |
| Resolution | 0.05 / 0.1 | |
| mbar | Range | ±7000 |
| Resolution | 5 | |
| inH2O | Range | ±2800 |
| Resolution | 2 | |
| mH2O | Range | ±70.00 |
| Resolution | 0.05 | |
| inHg | Range | ±206.0 |
| Resolution | 0.1 | |
| mmHg | Range | ±5250 |
| Resolution | 5 | |
| Torr | Range | - |
| Resolution | - | |
| Pa / kPa | Range | - |
| Resolution | - | |
| atm | Range | ±6.905 |
| Resolution | 0.005 | |
| Kg/cm2 | Range | ±7.000 |
| Resolution | 0.005 | |
| Accuracy | ±2% (across entire range) | |
| Repeatability | ±1% | |
| Rate of measurement | 0.8s | |
| Min, Max, Peak, Hold | Yes | |
| Interface | RS-232 | |
| Power | 9V battery (PP3) | |
| Enclosure | Plastic | |
| Dimensions | 180 x 72 x 32mm | |
| Weight | 210g | |
| Note: If maximum pressure is exceeded, the device sensor will be damaged | ||

ไม่มีความคิดเห็น:
แสดงความคิดเห็น