![]() |
| เครื่องวัดความดันลม รุ่น PCE-P50 |
เครื่องวัดความดันลม รุ่น PCE-P50 ยี่ห้อ PCE
Differential Pressure Meterรายละเอียด
- PCE-P50 มี 9 หน่วยให้เลือก
- จอแสดงผลดิจิตอล
- หน่วยความจำสำหรับค่า MIN / MAX
- ฟังก์ชั่น การรักษาข้อมูล
- จอแสดงผล LCD
- พลาสติก ABS
- ฟังก์ชั่นปิดอัตโนมัติ
| Technical Specifications | ||||
| Data format | Baud rate: 2400 baud,1 stop bit, 8 data bits | |||
| Accuracy | ±0.3% (across rnage up to +25°C) | |||
| Repeatability | ±0.2% (max. ±0.5% of final value) | |||
| Response time | 0.3ms | |||
| Maximum operating temperature | +50°C | |||
| Battery | 1 x 9V battery | |||
| Dimensions | 182 x 72 x 30mm | |||
| Weight | 150g | |||
Device | Parameter | PCE-P50 | ||
| Max. pressure | positive / negative or over-pressure / negative | 100 psi | ||
| PSI | Range | 0 to ±100 | ||
| Resolution | 0.1 | |||
| mbar | Range | 0 to ±6900 | ||
| Resolution | 4 | |||
| inH20 | Range | 0 to ±2750 | ||
| Resolution | 2 | |||
| inHg | Range | 0 to ±200 | ||
| Resolution | 0.1 | |||
| mmHg | Range | 0 to ±5200 | ||
| Resolution | 3 | |||
| Torr | Range | 0 to ±5200 | ||
| Resolution | 1 | |||
| kPa | Range | 0 to ±690 | ||
| Resolution | 0.4 | |||
| cmH20
BBB
| Range | 0 to ±7000 | ||
| Resolution | 4 | |||
| Kg / cm²
BBBA
| Range | 0 to ±7.0 | ||
| Resolution | 0.004 | |||

ไม่มีความคิดเห็น:
แสดงความคิดเห็น